By PDDAD payday loan
Riviera 920
6/8 people


- Characteristics
- Equipment
- Services
Characteristics of the boat
Budget fleet, category 3
2 Cabins + lounge cabin
Forward cabin: one double berth + one
single raised berth
Rear cabin: one double berth + one single
berth
Lounge: seat convertible to a double
berth
Sanitary equipment: one shower / one
washbasin / one WC
9,20 m x 3,10 m
Sunroof.
Minimum height in the lounge : 1.95m
and in the cabins : 1.75m
Steering wheels : inside
Water tank : 400 liters
Equipment
Inside equipment of the boats
- complete boat equipment
- completely fitted with WC, shower and wash-hand basin
- a kitchen with cooker, oven (except Fred 700 and Riviera 750), sink and fridge
- a complete household: crockery, cutlery, glasses, pans…
- beds with sheets, pillows, pillow cases and blankets
- heating system
- Some boats have two steering positions (indoor et outdoor)
Services
Extras
- cleaning of the boat at the end of the cruise
- FPP Travel food hamper
- cancellation insurance
- Cruise plus insurance
- Liberty Pack
- bicycle
- fishing rod (available in some bases)
- towel set to rent (available in some bases)
- tea towels set to rent (available in some bases)
- green cleaning set (available in some bases)
- 220V converter (available in some bases)
- Not enough berths for everyone? No problem! On some boats, you have the possibility to bring a little roof tent that you can install on the roof of your boat. You can therefore embark up to 2 extra persons.
Rates of Riviera 920
| France | from 09/03/13 till 19/04/13 from 28/09/13 till 11/11/13 | from 20/04/13 till 03/05/13 from 14/09/13 till 27/09/13 | from 04/05/13 till 31/05/13 from 31/08/13 till 13/09/13 | from 01/06/13 till 28/06/13 from 24/08/13 till 30/08/13 | from 29/06/13 till 12/07/13 | from 13/07/13 till 19/07/13 from 17/08/13 till 23/08/13 | from 20/07/13 till 16/08/13 |
|---|---|---|---|---|---|---|---|
| Week | 762.00 | 915.00 | 1095.00 | 1192.00 | 1310.00 | 1358.00 | 1386.00 |
| WE / MW | - | 549.00 | 657.00 | 715.00 | 786.00 | 832.00 | - |
| Hourly navigation rate | 7.25 € / engine hour | ||||||
| West France | from 09/03/13 till 19/04/13 from 28/09/13 till 11/11/13 | from 20/04/13 till 03/05/13 from 14/09/13 till 27/09/13 | from 04/05/13 till 31/05/13 from 31/08/13 till 13/09/13 | from 01/06/13 till 28/06/13 from 24/08/13 till 30/08/13 | from 29/06/13 till 12/07/13 | from 13/07/13 till 19/07/13 from 17/08/13 till 23/08/13 | from 20/07/13 till 16/08/13 |
|---|---|---|---|---|---|---|---|
| Week | 724.00 | 869.00 | 1040.00 | 1133.00 | 1245.00 | 1291.00 | 1317.00 |
| WE / MW | - | 522.00 | 624.00 | 680.00 | 747.00 | 790.00 | - |
| Hourly navigation rate | 5.80 € / engine hour | ||||||
Hourly navigation rate: this includes the fuel consumption and technical supplies. It is invoiced per engine hour: count more or less 5 to 6 hours per day of navigation. This rate is given as a rough guide. It can fluctuate with the price of fuel. In certain bases, it is possible to buy à fuel package: contact the commercial service.












+33 (0)3 85 53 76 70










